| Management number | 209163330 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209163330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable fitting earpads and headband
| UPC | 887401057167 034722720885 |
|---|---|
| Color | Clear |
| Impedance | 32 Ohms |
| Brand Name | Sony |
| Model Name | WHRF400 |
| Style Name | Circum Aural |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WHRF400 |
| BuiltIn Media | Cable, Headband |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Over-ear (angular or curved shape) |
| Headphone Jack | RCA |
| Bluetooth Range | 45.72 Meters |
| Frequency Range | 10 Hz-22,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Devices with Bluetooth capabilities |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | wireless |
| Battery Charge Time | 7 Hours |
| Wireless Technology | Infrared |
| Battery Average Life | 20 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form