| Management number | 219177896 | Release Date | 2026/05/03 | List Price | $9.90 | Model Number | 219177896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue-1229 |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Flared |
| character | Girls |
| Brand Name | SeNight |
| Model Name | Se2229 |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Waist Size | 87 Centimeters |
| Fabric Type | Bell bottom jeans for women constructed from premium denim fabric,bodycon style to enhance the body’s natural silhouette, while creating a slimmer, more streamlined look. |
| Item Weight | 0.1 Kilograms |
| Style Number | SE2229 |
| Inseam Length | 32.68 Inches |
| Material Type | Polyester |
| Occasion Type | Night Club |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SE2229 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form