| Management number | 213977473 | Release Date | 2026/04/12 | List Price | $23.74 | Model Number | 213977473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand Name | PHILTOP |
|---|---|
| Style Name | painted |
| Manufacturer | PHILTOP |
| Model Number | 37328*2 |
| Item Type Name | Shock Struts |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Struts |
| Manufacturer Part Number | 1284SAA13PHUS |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 5 |
| Global Trade Identification Number | 06977814150754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form