| Management number | 212329262 | Release Date | 2026/04/06 | List Price | $220.00 | Model Number | 212329262 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Intel Solid-State Drive 730 Series combines enthusiast-grade performance with the endurance and dependability that has traditionally been reserved for data center storage products. In other words, it's the best of both worlds, and what that means to you is freedom from compromise.
| UPC | 735858276016 675901261463 803982814432 735858276023 |
|---|---|
| Brand | Intel |
| Model Name | 730 SERIES |
| Read Speed | 550 Megabytes Per Second |
| Form Factor | 2.5-inch |
| Item Weight | 0.07 Kilograms |
| Media Speed | 470 Megabytes Per Second |
| Manufacturer | Intel |
| Model Number | SSDSC2BP480G4R5 |
| HardDrive Size | 480 GB |
| Item Type Name | Intel SSDSC2BP480G4R5 730 Series 480GB SSD |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 600 Megabytes Per Second |
| Additional Features | Intel Rapid Storage Technology, SMART Command Transport (SCT), Temperature Monitoring and Logging |
| Hard Disk Interface | Serial ATA-600 |
| Warranty Description | 5 years warranty |
| Customer Package Type | FFP |
| Hard Disk Description | 1x480GB |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 480 GB |
| Specific Uses For Product | Business |
| Cache Memory Installed Size | 480 |
| Global Trade Identification Number | 05032037060189, 06953040958036 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form