| Management number | 228923236 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 228923236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07YXNRG4M |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Hardlex Crystal |
| Display | Analog |
| Pattern | Striped |
| Character | Fashion |
| Band Color | Brown |
| Band Width | 22 Millimeters |
| Brand Name | BOBO BIRD |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | S08-1 |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | stylish |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 0.3 Kilograms |
| Closure Type | Buckle |
| Manufacturer | BOBO BIRD |
| Model Number | GS018-A-DZfdd |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Case Thickness | 12 |
| Band Material Type | Wood |
| Case Material Type | Wood |
| Additional Features | Second Hand, back-up-battery, luminous, stop-watch |
| Watch Movement Type | Quartz |
| Age Range Description | Youth,Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | US18-1-fdd |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form