| Management number | 219024090 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 219024090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 120W-3CCT |
|---|---|
| Color | Bronze |
| Shape | Square |
| Theme | Sport |
| Voltage | 100277 Volts (AC) |
| Wattage | 120 watts |
| Set Name | 80-100-120W-2Pack |
| Bulb Base | E26 |
| Room Type | Indoor/Outdoor |
| Brand Name | Singcenwon |
| Brightness | 18000 Lumen |
| Efficiency | 85% Energy Efficient |
| Model Name | LED WALL PACK LIGHT |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Light Color | 4000K5000K6500K |
| Switch Type | Dimmer |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Singcenwon |
| Model Number | XQCBWP3CCT-120W-2P |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5-Year |
| Control Method | Push Button |
| Item Type Name | wall-porch-lights |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Color Temperature | 400050006500 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 18000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | XQCBWP3CCT-120W-2P |
| Item Dimensions L x W x H | 13"L x 9"W x 4.5"H |
| Specific Uses For Product | indoor/outdoor |
| Manufacturer Warranty Description | 5-year. |
| Other Special Features of the Product | 100-277V AC, 4000K/5000K/6500K, 80W/100W/120W, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form